You can click the links to jump directly to the section
you are interested in!
Bird
Bulletins, Newsletters etc.
Bird Reports (U.K.
and Ireland)
Natural
History Societies etc.
Off-Prints
From Various Journals
Overseas
Publications – English Language
Overseas
Publications – Non-English Language
Wildfowl
Association of Great Britain and Ireland
Orders, Questions, Comments !!
| Twitching (forerunner - 1987) | parts each £4.50 | ||
| Birding World | Vol. 1 (1988) | parts each £4.00 | |
| Vol. 2 (1989) | parts each £3.50 | ||
| Vol. 3 (1990) to vol. 15 (2001) | Complete unbound each £35.00 | ||
| Vols. 4, 5 | Standard bound each £42.00 | ||
| Vols. 3 - 9 | Standard binders each £38.00 | ||
| Indexes | Twitching and Birding World vols. 1 - 8 | } | each £2.50 |
| Twitching and Birding World vols. 5 - 12 | |||
| N.B. Earliest issues are scarce and we operate a "waiting list" | |||
| 1 | Bristol Ornithology nos. 1 (1968) to 16 (1983) | parts each £1.50 | |
| 2 | Breconshire Birds nos. 1 - 9, vols 2 - 4 | parts each £1.00 | |
| 3 | Nature in Cambridgeshire nos. 16 (1973), 17, 36, 37 (1995) | each £1.00 | |
| 4 | Birds of River Camel and North Cornwall Coast 1992 edition (1991 sightings) | £2.50 | |
| 5 | The Harrier newsletter 1983 to no. 64 (2001) | each £1.00 | |
| 6 | Dungeness Birds Obs. Bulletin no. 15 (1979) | £1.00 | |
| 7 | Erris Head Reports for autumn 1960, autumn 1961 | each £1.00 | |
| 8 | Essex Birds no. 67 (1985) - 79 (1991) | each £1.00 | |
| 9 | Essex Birding 1967/8, no. 93 (1998) - 97 (2001) | each £1.50 | |
| 10 | Friends of Fair Isle Bird Newsletter nos. 10 (1993), 13, 15, 16 (1996) | each 50p | |
| 11 | Fair Isle Bird Obs. Bulletins nos. 1 (1951) | each 75p | |
| New series vol. 2 no.2 (1954) - vol. 5 (1967) | |||
| 12 | Gull Study Group Bulletin no. 1 | 50p | |
| 13 | Hants Orn. Soc Newsletter nos. 58 (1993) - 79 (1998) | each £1.00 | |
| Kingfisher nos. 80 (1998) - 86 (2000) | |||
| 14 | British Falconers' Club Newsletter no. 16 (1998) | £1.50 | |
| 15 | Herefordshire Orn. Club Annual Reports, odds between vol. 4 and vol. 14 no. 4 | each £1.00 | |
| Flycatcher no. 42 - 44 (1985) | each £1.00 | ||
| 16 | Irish Birds Indexes to vols. 1 - 4 | each £1.00 | |
| 17 | Irish Birding News vol. 2 nos. 1 - 4 (1992), vol. 3 nos. 1 - 4 | parts each £1.00 | |
| 18 | Irish Birdwatching vol. 4 (1995) | parts each £1.50 | |
| 19 | West Midlands Bird Club Diamond Jubilee 1929 - 1989 | £1.00 | |
| 20 | Parrot Society vol. 11 nos. 1 - 12 | complete £2.00 | |
| 21 | R.A.F. Orn. Soc. Newsletter 5 (1968), 8 (1969), 39 (1984), 63 (1997) | each 50p | |
| Journal nos. 1 - 4 (1967), 15, 27 (1998) | each £1.00 | ||
| 22 | Royal Naval Birdwatching Soc. Bulletin 118, 130, 131, 135 (1996) | each 50p | |
| Journal "Sea Swallow" 16 - 21 (1972/3), 23, 25, 32, - 46 (1997) | each £1.50 | ||
| 23 | Scottish Birds vols. 2 (1977) - 20 (1999) | parts each £1.50 | |
| Bound vols. 11, 12 | each £16.00 | ||
| 24 | Seabird Group Bulletins nos. 1 (1965) - 7 (1969) | each £1.50 | |
| Reports 1969, 1970, 1977/81 | each £2.00 | ||
| Seabirds nos. 10 (1987) - 20 (1998) | each £2.00 | ||
| with Dutch Group Atlantic Seabirds vols. 1 (1999) - 3 (2001) | parts each £2.00 | ||
County and Area, U.K. and
Ireland
|
Alderley Park and Radnor Mere |
1990, 1993, 1997 |
|
Alton |
1981 |
|
Argyll |
1985, 1990, 1992, 1995 |
|
Arran |
1978, 1983, 1985 |
|
Avon |
1977, 1981-84, 1988-92, 1997, 1998 |
|
Ayrshire |
1977, 1982, 1992 |
|
Banbury |
1977, 1978, 1980 |
|
Bardsey |
1954, 1969, 1976, 1977,
1982-85 |
|
|
|
| Berkshire | 1990 |
|
Borders |
1980, 1987, 1990, 1994 |
|
Bradford |
1987-92 |
|
|
|
|
|
|
|
Calf of Man |
1963-69, 1973-76, 1980-82, 1993 |
|
|
|
|
Cambrian |
1965-68, 1971, 1978, 1980 |
|
Cambridge |
1944, 1947, 1952, 1958-60, 1962-66, 1974, 1988, 1989 |
| Camarthenshire |
1982, 1983 |
| Ceredigion | 1982, 1983, 1986, 1987, 1994-7 |
|
|
1957/60, 1967, 1972, 1973, 1976-81, 1985-88, 1990-94 |
|
Christchurch Harbour |
1983-93 |
|
Cleveland |
1979, 1982 |
|
Cley |
1959-62 |
|
Clwyd |
1980/81, 1982 |
| Clyde | 1996 |
|
Copeland |
1969, 1971 |
|
Cork |
1968, 1969 |
|
Cornwall |
1946-94 |
|
Cumbria |
1977-85, 1990 |
| Dawlish Warren | 1988-90 |
|
Derbyshire |
1957-64, 1969, 1971, 1982-86, 1990-95 |
|
Devon |
1944, 1963-97 |
|
Doncaster |
1992, 1994 |
|
Dorset |
1977-80 |
|
Dublin and Wicklow |
1969, 1970 |
|
Dumfries & Galloway |
1988, 1989, 1994, 1995 |
|
Dungeness |
1957-68, 1989-97 |
|
|
|
| Dyfed | 1967/71, 1972/76, 1977/81 |
|
Essex |
1960-70, 1976-91 |
|
|
|
| Farlington | 1967/70, 1970/71, 1971/72, 1972/73 |
|
Farne Islands |
1951 |
|
|
|
|
|
|
|
Flamborough |
1993 |
|
|
|
|
Gibraltar Point |
1949, 1951 |
|
Gilkicker Point |
1971 |
|
Gloucestershire |
1964-68,
1973, 1974, 1979-98 |
|
Glower |
1967, 1973, 1979, 1992 |
|
Glamorganshire |
1962-84, 1988 |
|
Greater Manchester |
1977-79, 1983-85 |
|
Gwent |
1976, 1977, 1979, 1980, 1990 |
|
Gwynedd |
1985-91 |
|
Hampshire |
1959-64, 1966-97 |
|
Hants. & Surrey Border |
1979-82, 1993-96 |
|
|
|
|
Hertfordshire |
1952-58, 1962/3-1971 |
|
Holme Bird Observatory |
1968, 1969 |
|
Huddersfield |
1979, 1983, 1985, 1986 |
|
Hughenden |
1991 |
|
Huntingdon & Peterborough |
1979 |
|
Irish |
1970, 1979-92 |
| Irish East coast | 1980-96 |
|
Isle of Wight |
1987-95 |
|
Isle of Wight Ornithological Group |
1991, 1995 |
|
|
|
|
|
|
|
Kent |
1958, 1961-64, 1967-78, 1982-88 |
|
Lancashire |
1966, 1967, 1978, 1981, 1982, 1995, 1999 |
| Lancaster | 1968, 1977, 1995 |
|
Leeds |
1966-72, 1981/2-87 |
|
Leicestershire & Rutland |
1955-62, 1964, 1965, 1977, 1980, 1989, 1990 |
|
Leigh |
1973, 1975-77, 1987 |
|
Lincolnshire |
1961-63, 1979-87 |
|
Liverpool Area |
1950, 1952/3-60/62 |
|
Loch Lomond |
1982 |
|
|
|
|
|
|
|
Lowestoft |
1976, 1977, 1989-91, 1993-95 |
|
Lundy |
1947-58, 1965/66-72, 1976, 1977 |
|
Manchester |
1956-58, 1966-75 |
|
|
|
| Mid Glamorgan | 1988 |
|
Middle-Thames |
1953-55, 1960, 1962-70 |
|
|
|
| Moray and Nairn | 1994 |
| Nar Valley | 1990 |
| New Swillington Ings | 1990, 1993 |
| Newton Nature Reserve | 1998/99 |
|
Norfolk |
1962, 1964, 1998 |
|
Norfolk Ornithological Association |
1970-94 |
|
Northamptonshire |
1966, 1969-2000 |
|
North East Scotland |
1975-91 |
|
Northumberland & Durham |
1944, 1947-67, 1970, 1973-84, 1987-90 |
| North Sea | 1979, 1980, 1987/8 |
| North Western | 1967/71 |
| North-Western Bird Reports | 1950-71 |
|
Nottinghamshire |
1991-98 |
|
Orkney |
1982, 1989-93 |
| Otmoor | 1995 |
|
Ox./Berks./Bucks. |
1949, 1951-53 |
|
Ox./Berks. |
1953-70 |
|
Oxfordshire |
1974-86 |
| Pagham Harbour | 1982 |
|
Pembrokeshire |
1981-83, 1985, 1996, 1997 |
| Perthshire | 1992 |
| Pitsea Marsh | 1979 |
|
Portland Bill |
1963-65 |
| Priory County Park | 1996 |
|
Radipole Lake |
1945/70, 1981, 1984 |
| Radnor | 1987 |
| Rathlin Island | 1960-61 |
|
Royal Parks |
1951/2, 1953, 1961/2, 1965/6, 1969/70, 1971/2, 1974 |
|
|
|
|
|
|
|
|
|
|
Selsey Bill |
Autumn 1960, 1961-64, 1982 |
|
|
|
|
|
|
|
Shropshire |
1973-88 |
| SK58 | 1994, 1995 |
|
Skokholm |
1936-72, 1983 |
| Skokholm and Skomer | 1983, 1996 |
|
Somerset |
1924, 1928-31, 1940-43, 1945-83, 1992-98 |
| South-Eastern Region | 1991, 1992 |
|
Spurn |
1971, 1982-90 |
|
St. Agnes |
1958-1963/4 |
| St Catherine's Point | 1958 |
|
Suffolk |
1961-92, 1997-99 |
|
Surrey |
1958-91 |
|
Sussex |
1969-72,
1976, 1979-92, 1995 |
| Tame Valley | 1987 |
|
Teesside |
1962/67, 1968/73 |
|
Walney Observatory |
1967 |
|
|
|
| Welney | 1996 |
|
|
|
| Welsh Harp | 1987, 1991 |
|
West Midlands |
1950-56, 1960, 1967, 1970-72 |
| Wexford | 1977/80, 1981/82, 1983/84 |
|
Wicken Fen Group |
1971-78 |
|
|
|
|
|
|
|
|
|
|
|
|
| Standard Bound | Vol. VII (1913/14) Freshly Bound. |
|
£25.00 |
| Vols. 41 (1948) - 86 (1993). |
|
each £23.00 | |
| Gilt Faded. | each £20.00 | ||
| Non Standard Bound | Vol. 38 parts 6-19 bound with biography and Bibliography of H.F. Witherby from v. 37 part 9. Good condition | £20.00 | |
| Vol. 20 (1926/27) dark blue leather. Good condition. | £20.00 | ||
| Vol. 41 (1948) three quarter leather, slightly worn. | £18.00 | ||
| Vols. 41, 42 (1949) DIY green binding rough, contents V.G. | each £16.00 | ||
| Vols. 41-46 (1948-53) neat dark blue cloth | each £20.00 | ||
| Vols. 43-45 (1953) neat fawn cloth | each £20.00 | ||
| Vols. 55-66 (1962-73) nice clean and bright red cloth | each £20.00 | ||
| Standard binders | Vols. 65 (1972), 72-76, 79, 80 (1987) | each £16.00 | |
| Non-standard binders | Vols. 52 (1959) - 72 (1979) | each £15.00 | |
| Unbound | Vols. 1 (1907/08) - 34 (1940/41) | complete vols each £20.00 | |
| parts each £2.50 | |||
| Vols. 35 (1941/42) - 91 (1998) | complete vols. each £13.00 | ||
| parts each £1.50 | |||
| Vols 92 (1999, larger format) - present | complete vols. each £16.00 | ||
| parts each £2.00 | |||
| Indexes | each £2.00 | ||
| Short indexes (1960-73) | each £1.50 | ||
| Bird Study | Unbound vols. 1 (1954) - 27 (1980) | complete vol £6.00 |
| parts each £2.00 | ||
| Vols. 28 (1981) - 36 (1989) | complete vol £7.00 | |
| parts each £2.50 | ||
| Indexes | each £1.50 | |
| Bound vols. (green cloth) 9 (1962), 12 (1965) | each £10.00 | |
| Bound double vols. 7/8, 8/9, 13/14, 15/16, 17/18, 21/22 | each £16.00 | |
| Annual Reports | 18 (1951), 25, 27, 28, 30-53, 57-67 (2000/01) | each £2.00 |
| Publications etc. 1998/99, 2000 | each £1.50 | |
| Bulletins | Nos. 28 (1948), 36-52 (1954) | each £1.00 |
| B.T.O. News | Nos. 30 (1948)- - 241 (2002) | each £1.00 |
| B.T.O. Field Guides | No. 4 Ringing with Mist Nets | each £1.00 |
| No. 6 The Bird in the Hand | ||
| No. 13 Special List (1987) | ||
| No. 14 Binoculars etc. (1972) | ||
| No. 22 Statistics for Ornithologists (no date) | £1.50 | |
| Ringer's Manual | 1972 2nd rev. edn. plus supplement | £1.50 |
| 1984 3rd edn. | £2.00 | |
| Ringer's Bulletin | Vol. 3 no. 1 (1967) - vol. 10 no. 6 (2000) | parts each £1.00 |
| Report on Bird Ringing (supps to Bird Study) | 1970-75 | each £1.00 |
|
|
Vol. 1 (1975) to vol. 16 (1995) | parts each £1.00 |
| Vols. 18-20 (2000) | parts each £1.50 | |
| Indexes | each 50p | |
| Supplement to vol. 19 (1999) | £2.00 | |
| The Bird Table (incomplete run) | Nos. 2 - 28 (2001) | each £1.00 |
| BTO/JNCC/RSPB Breeding Bird Survey | 1994/95, 1995/96, 1996/97, 1998, 1999, 2000, 2001 | each £1.50 |

| "Biodiversity and Conservation" Vol. 1, no. 1 (1992) | £1.50 | |
| "Ecos", A review of Conservation Vol. 9 no. 4 (1988) Vol. 10 no. 2 (1989) | each £1.00 | |
| I.T.E.+N.R.A. "Fish-eating Birds - Assessing Impact on Freshwater Fisheries", 1992 | £1.50 | |
| N.C.C./B.T.O. "Britain's Birds in 1989/90, 1990/91, 1991/92 | £2.00 | |
| Centre for Rural Studies "Implications of Game Management for Landscape, Conservation and Public Recreation" | £2.00 | |
| Game Conservancy Council : | Annual Review 1969/70 (no. 11), 1985-95, 1997 (no. 28) | each £2.00 |
| "Grouse Management" booklet no. 12 Millar et al n.d. | £1.00 | |
| Game Research Assoc. Annual Report 1961-64, 1966, 1967 | each £1.00 | |
| Habitat Scotland "Machair Under Threat", Robertson 1982 | £1.50 | |
| Habitat Scotland "Environmental Impact of North Sea Oil-related Development", 1984 | £1.50 | |
| Ministry of Defence "Sanctuary" 24 (1996) - 27, 29 (2000) | each £1.50 | |
| Scottish Conservation Projects Trust Annual Review 1987/8 | £1.00 | |
| Scottish Conservation Projects "Curam" Vol. 5 no. 1 (1989), vol. 6 nos. 2/3, vol. 7, no. 1 (1991) | each £1.00 | |
| S.P.N.C. Conservation Review nos. 13 (1976)n 16, 19, 20 (1980) | each 50p | |
| English Nature no. 22 (1995) "Conserving Water" | £1.00 | |
| European Commission Thermic Activity Report 1997 | £1.00 | |
| Environment for Europeans Oct. 1999 | 50p | |
| Bound vols. 102 (1960), 103A (1961), 104-108 (1966) | each £15.00 | |
| Unbound vols. 99 (1957) - 142 (2000) | each £7.00 | |
| Parts vol. 92 no. 4, (1950), 93 no. 4, 94 no. 1, 97 nos. 2, 4 | each £2.00 | |
| Indexes | each £1.50 | |
| Title Pages | each £1.50 | |
| Supps to vols. 134, 137 | each £2.00 | |
| Bird Life International Update 3, 4, 6 (1998) | each £1.50 | |
| Bird Life International "World Birdwatch" Vol. 15 (1993) to Vol. 23, no. 1 | parts each £1.50 | |
| International Council for Bird Preservation | Annual Reports (British Section) 1948, 1970 | each £1.50 |
| International Annual Reports 1975-83 | each £1.50 | |
| "Bird Conservation International" vol. 1 no. 1 (1991) - vol. 4 | each £2.00 | |
| International Wildfowl Research Bureau | Newsletter nos. 1 (1955), 7, 12 (1961) | each £1.00 |
| Proceedings of Meeting, Poland 1966 | £1.50 | |
| "Nature" Journal of Science vol. 373 no. 6513 (1995) | £1.00 | |
| OMPO International Meetings proceedings (Migration of Birds of Western Palearctic) Instit. of Ecology, Lithuania (1998) | £1.50 | |
| Flora and Fauna International, "Oryx" : | Unbound vols. VII (1964) - IX (1966), vols. 31, 32 | parts each £2.00 |
| In two-vol. binders Vols. XVII- 30 | 2 vols. tog. each £18.00 | |
| Palearctic and Oriental Passerine Birds, Key List, Wynne. Parts 2 - 6 (1955) | each £1.50 | |
| International Ornithological Bulletin "The Ring" (Poland) | Nos. 1 (1954/57), 4 - 30/31 (1962), 35, 36, 40, 48, 50/51, 63-70, 76 | each £1.50 |
| Index Ornithologorum nos. 71/73 (1972) | £1.00 | |
| World Pheasant Association | Annual Review 1993/94 - 2000/02 | each £2.00 |
| W.P.A. News nos. 44 (1994) - 70 (2003) | each £1.50 | |
| W.P.A. Bulletin nos. 27 (1995) - 47 (2000) | each £1.00 | |
| Journal VII (1981/82) | £1.50 | |
| Pheasant Specialist Group Newsletters : | Pheasants, McGowan and Gasten | each £1.50 |
| Partridges, Quail etc. McGowan et al. (both published I.U.C.N) | ||
| "Continga" Journal of the Neotropical Bird Club - Nos. 1 (1994) - 16 (2001) | each £2.00 | |
| "Psitta Scene" World Parrot Trust, vol. 2 no. 3 (1990), vol. 4 no. 4 (1992) | each £1.00 | |
| Journal of Chelonian Herpetology (Tortoise Trust) vol. 1 no. 1 (1989) | £1.50 | |
| "Species" I.U.C.N no. 26/27 (1996), 28 (1997) | each £1.50 | |
| "Aviculture Magazine" Parts, vol. 94 no. 1/2 (1988) - vol. 104 | each £1.50 | |
| "Birder's World" (U.S.A.) Dec 1989 - Shabby but complete | 50p | |
| "Country-side" (British Naturalists' Association) parts between 1984 - 98 | each £1.00 | |
| "Country Life" May 1989 Wild Life issue. Shabby but complete | 75p | |
| "Irish Birdwatching" vol. 4 nos. 1 - 4 (1995) | parts each £1.50 | |
| "The Wildlife Photographer", Spring 1997, Summer 1997, Special edition 1998 | each £1.00 | |
| "BBC Wildlife" Parts between vol. 3 no. 10 (1985) and 1998 | each £1.50 | |
| "Birdwatching" (Emap) Most parts to 2001 | each £1.50 | |
| comp. vol. £15.00 | ||
| "Birdwatch" (Solo publishers) parts between vol. 1 no. 1 (1992) and numbered part 118 (2002) | each £2.00 | |
| comp vol. £20.00 | ||
|
|
|
£1.50 |
| "Connoisseurs' Bird Journal" (Flight publishers co.) vol. 1 no. 1 (1981, cage birds) | £1.50 | |
| "Birds Illustrated" vol. 1 nos. 1 - 4 (1992), vol. 2 nos. 1 - 4 (1993), vol. 3 no. 1 | each £1.50 | |
| "Classic images" (Best pictures) | £1.00 | |
| "The Countryman" parts between vol. 59 no. 1 (1962) and vol. 85 no. 1 (1988 | each £1.00 | |
| "Natural World" (R.S.N.C.) nos. between 20 (1987) and 64 (2002) | each £1.00 | |
| "Town and Country Birds" no. 3 (1966) | 50p | |
| "Wild Birds Magazine" vol. 1 no. 2 (1947) | £1.00 | |
| "British Wildlife" vol. 1 no. 2 (1989) vol. 3 no. 1 (1991) | each £2.00 | |
Part Works
| "Birds Of The World", I.P.C. In 9 vols (108 parts) | In binders 1. vol. per binder | each £7.00 |
| In binders 2 vols. per binder + plates | each £12.00 | |
| Unbound vols. | each £5.00 | |
| Odd parts | £1.00 | |
| "Encyclopaedia of Birds" Orbis. In 7 cols. (91 parts) | Unbound vols. | each £6.00 |
| Odd parts | £1.00 |

| 1 | Attenborough Nature Reserve, Birds Of- 1970s ? | £1.00 | |
| 2 | Bardsey Bird Obs., Notes on- no date | 50p | |
| 3 | Bamburgh Parish, Birds of- 1964 - 1966 (Ringing Station) | £1.00 | |
| 4 | Banbury Area, Birds of- 1972 - 1981 | £2.00 | |
| 5 | Biscay, Seabirds of- McNamee 1990 | £1.00 | |
| 6 | Caernarfon, Birds of- Jones and Dare 1976 | £2.00 | |
| 7 | Cley, Birds of- Gantlett 1989 4th edition | £2.00 | |
| 8 | Dean Forest Park, Birds of- Niles and Cooper 1969 | £2.00 | |
| 9 | Dee Estuary, Guide to Birdwatching on- McFarlan and Barnacal 1978 | £1.50 | |
| 10 | East Lancs. Orn. Club, Members Guide to Species - Hornby 1994 | £1.50 | |
| 11 | Egypt, Common Birds of- Bruun 1988 | £1.00 | |
| 12 | Egypt, Birds in- Howe and Merry 1984 | £1.00 | |
| 13 | Eilat, Birdwatching in- Yakutiel 1989 | £1.00 | |
| 14 | Essex Nat. Trust, Guide to Reserves 1985 | £1.00 | |
| 15 | Essex Nat. Trust, Nature Trail Fingrinhoe Centre 1976 | 50p | |
| 16 | Exmoor and Quantocks, Birds of- Balance and Gibbs 2003 (NEW) | £12.00 | |
| 17 | Exmoor, Birds of- Allen 1971 | £1.50 | |
| 18 | Fair Isle Bird Observatory - "Prospectus" n.d. c/w map | 50p | |
| 19 |
|
50p | |
| 20 | Filey, Birdwatching in- Williams 1996 | £2.00 | |
| 21 | Guernesey, Distribution of Breeding Seabirds 1986 - 1990, Hill | £1.50 | |
| 22 | Glamorgan, Gull Trends in- Hurford 1970 - 1984 | £1.50 | |
| 23 | Great Yarmouth, Birds of- Allard 1990 | £2.00 | |
| 24 | Gillingham, Birds of- Holloway 1985 | £1.50 | |
| 25 | Glos. Nat. Soc. Identification Guides Supplement 1993 | 50p | |
| 26 | Herefordshire Birds - Walker and Smith 1975 | £1.50 | |
| 27 | Islay, Birds in, Booth 1974 | £1.50 | |
| 28 | Isles of Scilly, Checklist of Birds of- Gantlett revision edition 1985 | £1.50 | |
| 29 | Isles of Scilly, Birds of- Gantlett 2nd revised edition 1991 | £2.00 | |
| 30 | Kent, Surrey and Sussex, Where to watch Birds- Taylor et al. 1987 | £2.00 | |
| 31 | Kent, Birdwatching- Taylor 1985 | £1.50 | |
| 32 | Loch Lomond, Ruby-crowned Kinglet at- Supplementary Notes 1987 rep. | £1.00 | |
| 33 | Middle Thames, Birds of- Fraser 1954 | £2.00 | |
| 34 | N. East Atlantic, Whale and Seabird Cruise 1980 - Evans | £1.50 | |
| 35 | Norfolk, Birdwatching in- Clarke n.d. | £1.00 | |
| 36 | Norfolk Nature Reserves, Guide to- 1980s ? c/w map | £1.50 | |
| 37 | Norfolk, Birds in- Seago 1977 revised edition | £2.00 | |
| 38 | Northern Ireland Birdwatching Guide- n.d. | 50p | |
| 39 | Northumberland Birds - Galloway and Meek 1980 | 3 vols £6.00 | |
| 40 | Orkney Islands, Shore Birds of- Tay and Orkney Ringing Group 1984 | £1.50 | |
| 41 | Pitsford Reservoir- 1978/9 Bird report, Bushby, reprint | £1.50 | |
| 42 | Radnorshire, Handlist of Birds of- Ingram and Salmon 1955 | £2.50 | |
| 43 | Rutland, Birdwatching in-Mitcham 1987 | £1.50 | |
| 44 | Salsey Forest, Orn. report 1983/4. Reprint | £1.50 | |
| 45 | Seabird Group "Operation Seafarer" Guide for Observers n.d. | £1.00 | |
| 46 | Sheffield Area and Peak District, Birdwatching in- Herringshaw and Frost 1981 | £1.50 | |
| 47 | Shetland Birds, Guide to- Tulloch and Hunter 1979 | £1.50 | |
| 48 | Shetland Bird Club, "Seabirds and Sandeels" Proceedings of Seminar 1988 | £1.50 | |
| 49 | Skokholm, Birds of- Betts 1992 | £2.00 | |
| 50 | Speyside, Ospreys in- Waterston 1966 | £1.50 | |
| 51 | Spurn, List of Birds of- Pashby 1946 - 1985 | £2.50 | |
| 52 | Sussex, Birds in- 1962 - 1987 | £1.50 | |
| 53 | Teesside, The Birds of- Stead 1964 | £1.00 | |
| 54 | Wales, Where to watch Birds in- Sanders 1987 | £2.00 | |
| 55 | Welney Wildfowl Refuge, Mason 1984 revised edition | £1.00 | |
| 56 | Wiltshire Birds, Peirson 1959 | £1.00 | |
| 57 | Ynyslas Nature Trail 1974 revised edition | 50p | |
| 58 | Ministry of Agriculture and Fish, "Birds" collected leaftlets no. 5, 1937 | £1.50 | |
| 59 | Forestry Commission, "The Crested Tit" - Campbell leaflet no. 41, 1965 | £1.00 | |
| 60 | Forestry Commission, "The Capercailie" - Palmer leaflet no. 47, 1965 | £1.00 | |
| 61 | Forestry Commission, Forests South of England Guide, large folding map | With notes, no date | £1.00 |
| Wild Birds and the Land Bull no. 140, 1949 | £1.50 | ||
| Crossbills, Campbell leaflet no. 86, 1973 | £1.00 | ||
| 62 | "Birdwatch" Marshall Cavendish vol. 1 no. 2, 1983/4 | £1.00 | |
| 63 | "Birdwatching" - Ardley and Hawkes 1978 | £1.50 | |
| 64 | "Looking at Birds" Hosking Photo Exhibition 1957 | £1.50 | |
| 65 | Birdwatcher's Yearbook (and Diary) 1981 - 1989 | each £2.00 | |
| 66 | "Suggested changes to the English names of some Western Palearctic birds - B.O.U. 1988 | £1.00 | |
| 67 | List of birds of the Western Palearctic - Birding World 1995 (unmarked) | £2.00 | |
| 68 | List of birds of the Western Palearctic - British Birds 1985 (unmarked) | £2.00 | |
| 69 | Minsmere Reserve n.d. 1980 ? | 50p | |
| 70 | "Wildlife in the Royal Parks" - Simms H.M.S.O. 1974 | £1.50 | |
| 71 | Society of Wildlife Artists 29th Exhibition 1992. Colour illustrations | £2.00 | |
| 72 | Sharrock (ed.) Frontiers of Bird Identification 1985 | £3.00 | |
| 73 | Simmons, Sunning Behaviour of Birds, 1986 | £2.00 | |
| 74 | Rare Bird Photographic Library 1987 ? | £1.00 | |
| 75 | Biotic of Public Pressure on the Environment (ed.) Duffy Monkswood 1967 | £1.50 | |
| 76 | Preparation of Birds for Study, Chapin U.S.A. 1940 | £1.50 | |
| 77 | Manual for Bird Banders, Lincoln and Baldwin U.S.A. 1929 | £1.50 | |
| 78 | Wildlife in Town and City, Chincy and Teagle 1984 | £2.00 | |
| 79 | Rare and Endangered Animals of India, 3rd CITES 1981 | £1.50 | |
| 80 | Expedition to Morocco 1971 University of East Anglia (with Wader Ringing Group) | £1.50 | |
| 81 | Expedition to Morocco 1983 University of London. Bird Movements at Cap Rhir | £1.50 | |
| 82 | Contribution of Russian Ornithologists to Palearctic Zoogeography Kumani 1982 | £1.00 | |
| 83 | Forest Merlins in Scotland, Orchel 1976 | £1.00 | |
| 84 | Gull Ageing and Handling, Prelim. Document (typescript) Mudge et al. 1978 | 50p | |
| 85 | Foreign Birdwatching Reports and Information Service ed. Whitehouse 1988, 1990 | each 50p | |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Essex Naturalists' Trust Bulletin nos. 3 (new series 1974) - 11 (1978), autumn 1979; spring, autumn 1980; spring, autumn 1981 | each £1.00 |
|
|
|
| Glos. Naturalists' Soc. Journal vol. 29 no. 1 (1978) - vol. 40 no. 6 (2000) | each 50p |
| Glos. Naturalists' "GNS" vol. 41 no. 1 (1990) - vol. 47 no. 6 (2000) | parts each 75p |
| "The Gloucester Naturalist" no. 1 (1990), no. 5 (1992) | each £1.00 |
|
|
50p |
|
|
|
|
|
|
|
|
|
|
|
£2.00 |
|
|
|
| Lancs. & Cheshire Naturalist vol. 9 no. 107, 1971 |
|
|
|
|
|
|
each
|
|
|
|
| Manx Field Club "Peregrine" Mar 1944, vol. 1 nos. 3-6 (1948), vol. 4 no. 1, vol. 5 no. 1 (1979) | each £1.00 |
| "The Midland Naturalist" 3 parts from 1983 (sic) | each £1.00 |
|
|
|
|
|
|
| North, Durham and Newcastle upon Tyne Transactions vol. XV no. 1 | £1.50 |
|
|
|
|
|
|
| Northants Nat. Hist. Soc. Journald nos. 363 (1980, 267, 268 (1986) | each £1.00 |
|
|
£1.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
50p |
|
|
|
|
|
|
|
|
|
| "Biologist" Journal of Inst. of Biol. vol. 26 nos. 3, 4, Vol. 27 no. 2 | parts each £1.00 |
| "British Naturalist" 1991, 1992, 1994, 1997 | each 50p |
| Bryanston School Nat. Hist. Soc. Report 1951 | £1.50 |
| Inst. of Terrestrial Ecology Asellus in the British Isles | 50p |
| Isopoda Study Group no. 14 (1981) | 50p |
| "Mammal Review" Mammal Soc. vol. 1 no. 4/5 (1971) - vol. 7 no. 2 (1977) | parts each £1.00 |
| Mammal Soc. Notes nos. 23 - 35 (1977) | each 25p |
| "Scottish Wildlife", Scottish Wildlife Trust vols. 19 (1983) - 23 (1987) | each 50p |
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| 9 |
|
| 10 |
|
| 11 |
|
| 12 |
|
| 13 |
|
| 14 |
|
| 15 |
|
| 16 |
|
| 17 |
|
| 18 |
|
| 19 |
|
| 20 |
|
| 21 |
|
| 22 |
|
| 23 |
|
| 24 |
|
| 25 |
|
| 26 |
|
| 27 |
|
| 28 |
|
| 29 |
|
| 30 |
|
